Steel Rolling Mills, Equipments & Consumables

REROLLING MILL DUTY MOTORS are used to drive Rerolling mills for rolling hot steel billets into rods, flat bars, rails, channels, angles, sheets, etc under arduous conditions of widely fluctuating loads and sudden overloads which last few seconds.

  • LT Induction Motors from 300 kW to 1500 kW
  • HT Induction Motors from 150kW to 10000kW
  • Large Brushless Synchronous Generators from 1000kVA to 800kVA

SPECIFICATIONS

HP FRAME ROTOR VOLTS ROTOR AMPS FULL LOAD SPEED (RPM) FULL LOAD CURRENT (AMPS) PULL OUT TORQUE (%FLT)
500 KMR450S 570 385 737 675 275
600 KMR450M 675 390 737 800 275
800 KMR500M 680 530 737 1100 275
1000 KMR500MX 770 575 737 1300 275
1250 KMR500L 1050 530 737 1640 275
1500 KMR560L 1070 625 739 1960 275

Note : Due to continuous improvements and developments the above data are likely to be changed without notice. Kindly contact us for final data.

  • Suitable for 3 Phase, 415V ± 10% and 50 HZ ± 5% supply.
  • Class F insulated stator and rotor windings (temp. Index 155°C), suitable for 45°C ambient with temperature rise to 75°C by resistance (class B rise).
  • Suitable for 100% overload for 15 seconds, four times per hour, typifying Rerolling mill duty.
  • All performance figures are subject to tolerances as per IS 325 / IEC 34-1.
  • All main dimensions conform to IEC 72-A / IS 8223.
  • Motors of higher rating and higher voltages (upto 11kV) or different frequency, are also available on request.
Size Center (mm) Length (mm) Hole (mm) Hole (mm)
2 ½’ x 3 ½” x 60” 170 1525 89 64
3” x 4” x 54” 170 1372 102 76
3” x 4” x 54” 220 1372 102 76
3” x 4” x 60” 170 1525 102 76
3” x 4” x 60” 220 1525 102 76
3 ¼” x 4 ¼” x 60” 170 1525 108 82
3 ¼” x 4 ¼” x 60” 220 1525 108 82
3 ½” x 4 ½” x 54” 220 1372 115 90
3 ½” x 4 ½” x 60” 220 1525 115 90
4” x 5” x 54” 235 1372 127 100
4” x 5” x 60” 235 1525 127 100
4 ½” x 5 ½” x 60” 220 1525 140 114
5” x 6’ x 54” 220 1372 152 127
5” x 6’ x 60” 220 1525 152 127
5 ½” x 6 ½” x 54” 220 1372 165 140

BOTTOM PLATE

Type Length Width Channel Width
Single ‘H’ 1800 660 105
Single ‘H’ 2700 470 105
Single ‘H’ 4950 550 105
Single ‘H’ 5660 575 105
Single ‘H’ 5500 660 105
Single ‘H’ 5720 540 105
Single ‘H’ 6500 625 105
Double ‘H’ 3600 1360 105
Double ‘H’ 3600 1390 105
Double ‘H’ 4230 1420 105
Double ‘H’ 4580 1480 105
Double ‘H’ 4580 1520 105
5 x 5 Channels 2690 1420 110
6 x 6 Channels 3130 1410 110
7 x 7 Channels 3570 1420 110
8 x 7 Channels 3790 1420 110
8 x 8 Channels 4010 1425 110
9 x 9 Channels 4450 1420 110
9 x 10 Channels 4670 1420 110
10 x 10 Channels 4890 1420 110

CENTER COLUMN

SLAG POT

Steel Rolling Mills, Equipments & Consumables